2024-05-31 - 2025-05-31

Overview

0 Active Pull Requests
7 Active Issues
Excluding merges, 1 author has pushed 170 commits to master and 198 commits to all branches. On master, 94 files have changed and there have been 23666 additions and 5109 deletions.

7 Releases published by 1 user

Published v0.1.6 2025-05-22 10:07:55 +00:00

Published v0.1.5 2025-05-09 14:56:46 +00:00

Published v0.1.4 2025-04-30 23:15:07 +00:00

Published v0.1.3 2025-04-26 15:23:10 +00:00

Published v0.1.2 2025-04-22 16:07:29 +00:00

Published v0.1.1 2025-04-22 15:06:09 +00:00

Published v0.1.0 2025-04-22 12:16:22 +00:00

5 Issues closed from 1 user

Closed #6 Write Bot Filter Tests 2025-05-22 10:23:49 +00:00

Closed #2 Logging 2025-05-22 10:12:28 +00:00

Closed #5 Git Action - Database 2025-05-13 09:54:34 +00:00

Closed #1 Data Modal for Feeds 2025-05-05 22:21:21 +00:00

Closed #4 Editing Feed's Creates Duplicate Channels 2025-05-02 10:15:26 +00:00

7 Issues created by 1 user

Opened #1 Data Modal for Feeds 2025-04-23 20:05:25 +00:00

Opened #2 Logging 2025-04-30 23:20:30 +00:00

Opened #3 Sidebar Design 2025-05-01 11:53:18 +00:00

Opened #4 Editing Feed's Creates Duplicate Channels 2025-05-02 09:49:27 +00:00

Opened #5 Git Action - Database 2025-05-06 18:04:24 +00:00

Opened #6 Write Bot Filter Tests 2025-05-15 00:20:48 +00:00

Opened #7 User Sessions & Authentication 2025-05-22 09:58:39 +00:00